- 概要
- 技術データ
- アクセサリ
- 認証
- ビジネスデータ
- ダウンロード
製品の特長
☑PUSH-IN connection technology, fast wiring☑Universal installation method, suitable for various situations
- 3Dモデル
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3Dモデル
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.5mm² |
AWG | 26~16AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 10A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 320V |
Rated current(III/3) | 250V |
Rated current | 9A |
Rated current(III/2) | 320V |
Rated current(II/2) | 630V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 45° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 5.08mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Screwdriver | / |
Operating tool | / |
Marker strip | / |
other | / |
Tool
Wire take tool | / |
Screwdriver | / |
VDE parameters
Overvoltage Category/Pollution Degree | III/3 | III/2 | II/2 |
Rated voltage | 250V | 320V | 630V |
Rated current | 9A | 9A | 9A |
Wiring capacity | 0.2~1.5 | 0.2~1.5 | 0.2~1.5 |
UL parameters
Application category | B | C | D |
Rated voltage | 300V | / | 300V |
Rated current | 10A | / | 10A |
AWG | 26~16 | / | 26~16 |
注文番号 | 10060001891 |
パッキングユニット | 480 |
最小注文数量 | |
1個あたりの重量(梱包を含めない) | 5.434 |